| CAT. NO. | SIZE – RANGE | OVERALL NOMINAL LENGTH | ||
|---|---|---|---|---|
| INCHES | mm | INCHES | mm | |
| SR - H1 | 3/8 TO 13/32 | 9.5 TO 10.3 | 4 3/4 | 120 |
| SR - H2 | 13/32 TO 7/16 | 10.3 TO 11.1 | 5 | 125 |
| SR - H3 | 7/16 TO 15/32 | 11.1 TO 11.9 | 5 1/4 | 133 |
| SR - H4 | 15/32 TO 17/32 | 11.9 TO 13.5 | 5 1/2 | 140 |
| SR - H5 | 17/32 TO 19/32 | 13.5 TO 15 | 5 3/4 | 146 |
| SR - H6 | 19/32 TO 21/32 | 15 TO 16.6 | 6 1/4 | 165 |
| SR - H7 | 21/32 TO 23/32 | 16.6 TO 18.2 | 6 3/4 | 172 |
| SR - H8 | 23/32 TO 25/32 | 18.2 TO 19.8 | 7 | 178 |
| SR - H9 | 25/32 TO 27/32 | 19.8 TO 21.4 | 7 3/8 | 187 |
| SR - H10 | 27/32 TO 15/16 | 21.4 TO 23.8 | 8 | 203 |
| SR - H11 | 15/16 TO 1 1/16 | 23.8 TO 26.9 | 9 | 228 |
| SR - H12 | 1 1/16 TO 1 3/16 | 26.9 TO 30.1 | 10 | 254 |
| SR - H13 | 1 3/16 TO 1 11/32 | 30.1 TO 34.1 | 11 | 280 |
| SR - H14 | 1 11/32 TO 1 1/2 | 34.1 TO 38.1 | 12 | 305 |
| SR - H15 | 1 1/2 TO 1 13/16 | 38.1 TO 46 | 14 | 355 |
| SR - H16 | 1 13/16 TO 2 7/32 | 46 TO 56.3 | 16 | 406 |
UNIT OF PACK : ONE