| CAT. NO. | JAW WIDTH | JAW OPENING | |||
|---|---|---|---|---|---|
| FIXED | SWIVEL | INCHES | mm | INCHES | mm |
| BV - F3 | BV - S3 | 3 | 75 | 3 3/8 | 85 |
| BV - F4 | BV - S4 | 4 | 100 | 4 | 102 |
| BV - F5 | BV - S5 | 5 | 125 | 5 | 127 |
| BV - F6 | BV - S6 | 6 | 150 | 6 | 155 |
| BV - F8 | BV - S8 | 8 | 200 | 8 | 205 |
| BV - F10 | BV - S10 | 10 | 250 | 10 | 254 |
| BV - F12 | BV - S12 | 12 | 300 | 12 | 305 |
UNIT OF PACK : ONE