| CAT. NO. | POINT DIA.-Ø (mm) | SECTION (mm) | OVERALL NOMINAL LENGTH (mm) |
|---|---|---|---|
| CEX - 70 | 1.5 | 9.5 | 125 |
| CEX - 71 | 2.5 | 9.5 | 125 |
| CEX - 72 | 3 | 9.5 | 150 |
| CEX - 73 | 4 | 9.5 | 150 |
| CEX - 74 | 5 | 9.5 | 150 |
| CEX - 75 | 6 | 9.5 | 150 |
| CEX - 77 | SET OF ABOVE SIX PIECES IN A PLASTIC POUCH | ||
UNIT OF PACK : FIVE