| CAT. NO. | PUNCH SIZE | OVERALL NOMINAL LENGTH | ||
|---|---|---|---|---|
| INCHES | mm | INCHES | mm | |
| SLD - 68A | 1/8 | 3.2 | 8 | 200 |
| SLD - 68B | 3/16 | 4.8 | 8 | 200 |
| SLD - 68C | 1/4 | 6.3 | 8 | 200 |
| SLD - 68D | 5/16 | 8 | 8 | 200 |
| SLD - 68E | 3/8 | 9.5 | 8 | 200 |
| SLD - 68S | SET OF ABOVE FIVE PIECES IN A PLASTIC POUCH | |||
UNIT OF PACK : FIVE