| CAT. NO. | PUNCH SIZE | OVERALL LENGTH | ||
|---|---|---|---|---|
| INCHES | mm | INCHES | mm | |
| SDP - 67A | 1/16 | 1.6 | 4 | 100 |
| SDP - 67B | 3/32 | 2.4 | 4 | 100 |
| SDP - 67C | 1/8 | 3.2 | 4 | 100 |
| SDP - 67D | 5/32 | 4 | 4 | 100 |
| SDP - 67E | 3/16 | 4.8 | 4 | 100 |
| SDP - 67F | 7/32 | 5.5 | 4 | 100 |
| SDP - 67G | 1/4 | 6.3 | 4 | 100 |
| SDP - 67H | 5/16 | 8 | 4 | 100 |
| SDP - 67S | SET OF ABOVE EIGHT PIECES IN A PLASTIC POUCH | |||
UNIT OF PACK : FIVE