| CAT. NO. | TIP DIAMETER | SHANK DIAMETER | TYPE | ||
|---|---|---|---|---|---|
| INCHES | mm | INCHES | mm | ||
| SEF - 72C | 0.2 | 5 | 3/8 | 9.5 | EDGE FINDER - SINGLE END |
| SEF - 72F | 0.2 | 5 | 1/2 | 12.7 | EDGE FINDER - SINGLE END |
| SEF - 72E | 0.2 | 5 | 3/8 | 9.5 | EDGE & CENTRE FINDER - DOUBLE END |
| SEF - 72D | 0.2 | 5 | 1/2 | 12.7 | EDGE & CENTRE FINDER - DOUBLE END |
| SEF - 72CC | — | 6 | — | 10 | EDGE FINDER - METRIC - SINGLE END |
| SEF - 72CD | — | 10 | — | 10 | EDGE FINDER - METRIC - SINGLE END |
| SCF - 1A | — | 4 | — | 10 | EDGE FINDER (Z TYPE) - METRIC |
| SCF - 2A | — | 10 | — | 10 | EDGE FINDER (Z TYPE) - METRIC |
UNIT OF PACK : FIVE