| CAT. NO. | NOMINAL MARKING PUNCH SIZE | OVERALL NOMINAL LENGTH | |||
|---|---|---|---|---|---|
| FIGURE PUNCH SET | LETTER PUNCH SET | INCHES | mm | INCHES | mm |
| SFS - 171A | SLS - 172A | 1/16 | 1.6 | 2 1/2 | 63 |
| SFS - 171B | SLS - 172B | 3/32 | 2.4 | 2 1/2 | 63 |
| SFS - 171C | SLS - 172C | 1/8 | 3.2 | 2 5/8 | 67 |
| SFS - 171CC | SLS - 172CC | 5/32 | 4 | 2 5/8 | 67 |
| SFS - 171D | SLS - 172D | 3/16 | 4.8 | 2 3/4 | 70 |
| SFS - 171E | SLS - 172E | 1/4 | 6.3 | 2 3/4 | 70 |
| SFS - 171EE | SLS - 172EE | 5/16 | 8 | 2 3/4 | 70 |
| SFS - 171F | SLS - 172F | 3/8 | 9.5 | 3 3/8 | 85 |
| SFS - 171G | SLS - 172G | 1/2 | 12.7 | 3 3/8 | 85 |
UNIT OF PACK : FIVE & TEN