| CAT. NO. | MORSE TAPER NO. | NOMINAL OVERALL LENGTH mm | |||
|---|---|---|---|---|---|
| WORKSHOP GRADE | REGULAR GRADE | PRECISION GRADE | INSIDE | OUTSIDE | |
| WG - 12 | STS-112A | PG - 12 | 1 | 2 | 92 |
| WG - 13 | STS-112B | PG - 13 | 1 | 3 | 99 |
| --- | STS-112C | --- | 1 | 4 | 124 |
| WG - 23 | STS-112E | PG - 23 | 2 | 3 | 112 |
| WG - 24 | STS-112F | PG - 24 | 2 | 4 | 124 |
| --- | STS-112G | --- | 2 | 5 | 156 |
| WG - 34 | STS-112H | PG - 34 | 3 | 4 | 140 |
| WG - 35 | STS-112I | PG - 35 | 3 | 5 | 156 |
| WG - 45 | STS-112J | PG - 45 | 4 | 5 | 171 |
| --- | STS-112K | --- | 5 | 6 | 218 |
| --- | STS-112L | --- | 3 | 6 | 218 |
| --- | STS-112M | --- | 4 | 6 | 218 |
UNIT OF PACK : FIVE