| CAT. NO. | PUNCH SIZE | OVERALL NOMINAL LENGTH | ||
|---|---|---|---|---|
| INCHES | mm | INCHES | mm | |
| SNS - 66A | 1/16 | 1.6 | 4 | 100 |
| SNS - 66B | 3/32 | 2.4 | 4 | 100 |
| SNS - 66C | 1/8 | 3.2 | 4 | 100 |
| SNS - 66D | 5/32 | 4 | 4 | 100 |
| SNS - 66E | 3/16 | 4.8 | 4 | 100 |
| SNS - 66S | SET OF ABOVE FIVE PIECES IN A PLASTIC POUCH | |||
UNIT OF PACK : FIVE