| CAT. NO. | NOMINAL SIZE | OVERALL LENGTH | UNIT OF PACK (PIECES) | |||||
|---|---|---|---|---|---|---|---|---|
| PB-1-X | PB-2-X | THICKNESS (A) | WIDTH (B) | |||||
| (6-5-2) | (5% COBALT) | INCHES | mm | INCHES | mm | INCHES | mm | |
| PB - 1X - A | PB - 2X - A | 1/16 | 1.5 | 5/16 | 7.9 | 3 1/2 | 89 | 50 |
| PB - 1X - B | PB - 2X - B | 3/32 | 2.3 | 1/2 | 12.7 | 4 | 101 | 50 |
| PB - 1X - C | PB - 2X - C | 3/32 | 2.3 | 5/8 | 15.8 | 5 | 127 | 50 |
| PB - 1X - D | PB - 2X - D | 1/8 | 3.1 | 3/4 | 19 | 6 | 152 | 50 |
| PB - 1X - E | PB - 2X - E | 1/8 | 3.1 | 7/8 | 22.2 | 6 | 152 | 10 |
| PB - 1X - F | PB - 2X - F | 3/16 | 4.7 | 1 | 25.4 | 6 | 152 | 10 |
| PB - 1X - G | PB - 2X - G | 3/16 | 4.7 | 1 1/8 | 28.5 | 6 | 152 | 10 |
Available in M42 grade (on request)