| CAT. NO. | SHANK | SIZE (mm) | DRAWBAR THREADS |
|---|---|---|---|
| SN3 x 22 | NT - 30 | 22 | M12 × 1.75 P |
| SN3 x 27 | NT - 30 | 27 | M12 × 1.75 P |
| SN3 x 32 | NT - 30 | 32 | M12 × 1.75 P |
| SN4 x 22 | NT - 40 | 22 | M16 × 2.00 P |
| SN4 x 27 | NT - 40 | 27 | M16 × 2.00 P |
| SN4 x 32 | NT - 40 | 32 | M16 × 2.00 P |
| SN4 x 40 | NT - 40 | 40 | M16 × 2.00 P |
| SR8 x 22 | R - 8 | 22 | 7/16" NF 20 |
| SR8 x 27 | R - 8 | 27 | 7/16" NF 20 |
| SR8 x 32 | R - 8 | 32 | 7/16" NF 20 |
UNIT OF PACK : ONE