| CAT. NO. | NOMINAL BLADE LENGTH (FROM INNER EDGE) | NOMINAL STOCK SIZE (LENGTH × THICKNESS) | ||
|---|---|---|---|---|
| INCHES | mm | INCHES | mm | |
| SES-101A | 2 | 50 | 1 7/8 × 5/16 | 48 × 8 |
| SES-101B | 3 | 75 | 2 3/8 × 5/16 | 60 × 8 |
| SES-101C | 4 | 100 | 3 × 7/16 | 75 × 11 |
| SES-101D | 6 | 150 | 4 × 9/16 | 100 × 14 |
| SES-101E | 8 | 200 | 5 × 5/8 | 125 × 16 |
| SES-101F | 9 | 225 | 5 1/2 × 5/8 | 140 × 16 |
| SES-101G | 10 | 250 | 6 × 3/4 | 150 × 19 |
| SES-101H | 12 | 300 | 7 × 3/4 | 175 × 19 |
| SES-101I | 18 | 450 | 10 × 7/8 | 255 × 22 |
| SES-101J | 24 | 600 | 13 × 1 1/8 | 330 × 28 |
UNIT OF PACK : ONE