| CAT. NO. | SIZE LENGTH × WIDTH | SURFACE ACCURACY WITHIN | APROX. WEIGHT Kgs. | |
|---|---|---|---|---|
| INCHES | mm | mm | ||
| SP - CA | 12 × 8 | 300 × 200 | 0.005 | 12 |
| SP - CB | 12 × 12 | 300 × 300 | 0.005 | 18 |
| SP - CC | 12 × 18 | 300 × 450 | 0.006 | 26 |
| SP - CD | 18 × 18 | 450 × 450 | 0.006 | 45 |
| SP - CE | 18 × 24 | 450 × 600 | 0.008 | 75 |
| SP - CF | 24 × 24 | 600 × 600 | 0.008 | 90 |
UNIT OF PACK : ONE