| CAT. NO. | SIZE LENGTH × WIDTH × HEIGHT (mm) | SURFACE ACCURACY WITHIN mm | APROX. WEIGHT Kgs. |
|---|---|---|---|
| SP-GRA | 400 × 250 × 50 | 0.005 | 15 |
| SP-GRB | 400 × 400 × 60 | 0.005 | 25 |
| SP-GRC | 450 × 300 × 100 | 0.006 | 40 |
| SP-GRD | 630 × 480 × 80 | 0.007 | 60 |
| SP-GRE | 630 × 630 × 80 | 0.007 | 95 |
| SP-GRF | 1000 × 630 × 150 | 0.008 | 264 |
| SP-GRG | 1000 × 1000 × 180 | 0.010 | 525 |
UNIT OF PACK : ONE