| CAT. NO. | NOMINAL TABLE SIZE | HEIGHT | T - SLOT SIZE mm | ||
|---|---|---|---|---|---|
| INCHES | mm | INCHES | mm | ||
| SAP-56* | 5 × 6 | 127 × 152 | 4 1/2 | 114 | 10 |
| SAP-68 | 6 × 8 | 152 × 203 | 5 | 127 | 12 |
| SAP-810 | 8 × 10 | 203 × 255 | 6 1/2 | 165 | 14 |
| SAP-101 | 10 × 12 | 255 × 305 | 7 1/2 | 190 | 16 |
SCALE CALIBRATED IN 2º
UNIT OF PACK : ONE